Pricing
Simple per-token pricing. No minimums, no commitments. All prices in USD per 1M tokens.
| Model | Context | Max Output | Input Price | Output Price | Cache Read |
|---|---|---|---|---|---|
glm-5.2 Latest flagship reasoning model | 203K | 131K | $1.26 / 1M tokens | $3.96 / 1M tokens | $0.234 / 1M tokens |
glm-5.1 Latest flagship reasoning model | 203K | 131K | $0.931 / 1M tokens | $2.93 / 1M tokens | $0.173 / 1M tokens |
minimax-m2.5 196.6K context, efficient reasoning | 196.6K | 196.6K | $0.143 / 1M tokens | $0.855 / 1M tokens | $0.040 / 1M tokens |
glm-5 Most capable reasoning model | 203K | 131K | $0.570 / 1M tokens | $1.82 / 1M tokens | $0.114 / 1M tokens |
glm-4.7 Flagship reasoning model | 200K | 131K | $0.380 / 1M tokens | $1.66 / 1M tokens | $0.076 / 1M tokens |
glm-4.7-flash Fast, cost-efficient variant | 200K | 131K | $0.057 / 1M tokens | $0.380 / 1M tokens | $0.0095 / 1M tokens |
glm-4.6 Agentic coding and reasoning | 200K | 128K | $0.380 / 1M tokens | $1.55 / 1M tokens | $0.070 / 1M tokens |
glm-4.5v Vision reasoning model | 65.5K | 16K | $0.540 / 1M tokens | $1.60 / 1M tokens | $0.090 / 1M tokens |
glm-4.5 General-purpose model | 131K | 96K | $0.570 / 1M tokens | $2.09 / 1M tokens | $0.105 / 1M tokens |
glm-4.5-air Lightweight, budget-friendly | 131K | 96K | $0.123 / 1M tokens | $0.807 / 1M tokens | $0.024 / 1M tokens |
kimi-k2.5 262K context, MoE architecture | 262K | 262K | $0.356 / 1M tokens | $1.98 / 1M tokens | $0.225 / 1M tokens |
qwen3-coder-next 262K context, fast code generation | 262K | 262K | $0.108 / 1M tokens | $0.675 / 1M tokens | $0.060 / 1M tokens |
Pricing is subject to change. All prices are in USD per 1M tokens. Most models support text input/output, tool calling, JSON mode, and streaming. Reasoning is supported on GLM-5.1, GLM-5, GLM-4.7, and GLM-4.6.